Specialist Two-Deeps
Offensive Two-Deeps /
Defensive Two-Deeps
Updated 9/10/09
| POS | NO | NAME | CL | HT | WT |
| K | 27 | Justin Kahut | JR | 5-8 | 176 |
| 40 | Matt Barker | SO | 6-1 | 181 | |
| KO | 27 | Justin Kahut | JR | 5-8 | 176 |
| 40 | Matt Barker | SO | 6-1 | 181 | |
| P | 7 | Johnny Hekker | SO | 6-5 | 220 |
| 37 | Ryan Allen | RFR | 6-1 | 205 | |
| HLD | 84 | Taylor Kavanaugh | SR | 5-10 | 179 |
| 7 | Johnny Hekker | SO | 6-5 | 220 | |
| SN | 57 | Marcus Perry | SO | 5-11 | 221 |
| 48 | Walker Vave | JR | 6-2 | 240 | |
| PR | 84 | Taylor Kavanaugh | SR | 5-10 | 179 |
| 8 | James Rodgers | JR | 5-7 | 185 | |
| KOR | 8 | James Rodgers | JR | 5-7 | 185 |
| 3 | Patrick Henderson | SR | 5-10 | 187 |
