2009
Offensive
Depth Chart
| Updated 09/11/09
NOTES: This is not official but an educated
guess based on observations and research through articles and interviews | Some offensive lineman line up at both tackle and guard
| * = injured
| SE |
SL |
LT |
LG |
C |
RG |
RT |
FL |
|||
| 80 Adeniji | 25 Kjos | 77 Philipp | 70 Johnson | 60 Linnenkohl | 73 Peat | 50 Remmers | 8 Rodgers | |||
| 18 Munoz | 23 Bishop | 62 Garner | 61 Lamb | 63 Pohl | 74 Ellis | 64 Kelly | 2 Wheaton | |||
| 4 Krebs | 10 Walker | 68 McAndrews | 78 Motter | 53 Lyons | 67 Ross | 84 Kavanaugh | ||||
| 89 McGarity | 75 Hannah | 46 Nichols | ||||||||
| TE |
QB |
RB |
PAT-FG |
|||||||
| 83 Camp | 5 Canfield | 1 Rodgers | 27 Kahut | |||||||
|
Injured |
88 Croom | 12 Katz | 19 Stevenson | 40 Barker | ||||||
| 72 Oshinowo (OT) | 3 Moevao | 34 Jenkins | ||||||||
| 15 Catchings (WR) | 7 Lalich | 36 Parsons | ||||||||
| 24 McCants (RB) |
H-BACK |
|
||||||||
| 87 Halahuni | ||||||||||
| 82 Prince | ||||||||||
|
FB |
||||||||||
| 33 Darkins | ||||||||||
|
Walk ons |
26 Parish | SS |
||||||||
| 40 Barker | 42 York | 57 Perry | ||||||||
| 74 Ellis | ||||||||||
| 40 Hall | Total: 59 | Seniors (7) |
Juniors (13) |
Sophomores (11) |
RS Freshman (11) |
Freshman (17) |
H |
|||
| 64 Hannah | 80 Adeniji | 83 Camp | 40 Barker | 23 Bishop | 69 Andrews (OL) | 84 Kavanaugh | ||||
| 34 Jenkins | 5 Canfield | 15 Catchings | 33 Darkins | 34 Jenkins | 76 Braun (OL) | 7 Hekker | ||||
| 70 Johnson | 88 Croom | 64 Hannah | 74 Ellis | 12 Katz | 71 Enger (OL) | |||||
| 61 Lamb | 84 Kavanaugh | 27 Kahut | 87 Halahuni | 64 Kelly | 62 Garner (OT) | |||||
| 79 Magnuson | 3 Moevao | 25 Kjos | 70 Johnson | 4 Krebs | 40 Hall (WR) | |||||
| 89 McGarity | 73 Peat | 2 Lalich | 61 Lamb | 53 Lyons | 81 Hatfield (WR) | |||||
| 78 Motter | 85 Reese (redshirting) | 60 Linnenkohl | 24 McCants | 18 Munoz | 22 Jefferson (RB) | |||||
| 46 Nichols | 68 McAndrews | 78 Motter | 26 Parish | 17 Lomax (QB) | ||||||
| 26 Parish | 89 McGarity | 57 Perry | 82 Prince | 79 Magnuson (OT) | ||||||
| 36 Parsons | 46 Nichols | 50 Remmers | 67 Ross | 36 Parsons (RB) | ||||||
| 21 Singler | 72 Oshinowo | 1 Q. Rodgers | 10 Walker | 77 Philipp (OT) | ||||||
| 63 Pohl | 21 Singler (WR) | |||||||||
| 8 Rodgers | 19 Stevenson (RB) | |||||||||
| 56 Thomas (OG) | ||||||||||
| 14 Vaz (QB) | ||||||||||
| 2 Wheaton (WR) | ||||||||||
| 93 Williams (WR) |
2009 Defensive
Depth Chart
| Updated 09/11/09
NOTES: This is not official but an educated
guess based on observations and research through articles and interviews. |
* = injured
|
LC |
LE |
DT |
DT |
RE |
RC |
|||
| 21 Clark | 55 Terry | 95 Moala | 54 Paea | 74 Frahm | 4 Dockery | |||
| 17 Hardin | 81 Miller | 98 Masaniai | 92 Hunt | 94 M. LaGrone | 3 Henderson | |||
| 20 Parker | 49 Seumalo | 97 Nau | 61 Tuimalealiifano | 91 Henry | 2 Ross | |||
| 14 Olds | 77 Hull | 78 Olander | 38 B. Watkins | |||||
| |
||||||||
|
SAM |
MLB |
WLB |
||||||
|
Injured |
32 Kristick | 45 Pa'aluhi | 35 Pankey |
LS |
||||
| 43 Wilson (MLB) | 52 Camat | 48 Vave | 59 Roberson | 57 Perry | ||||
| 26 J. LaGrone (S) |
S |
39 Krebs |
13 Robinson |
29 Norris |
S |
48 Vave | ||
| 28 Tuimaueni | 44 D. Unga | 31 Jones | 10 Mitchell | 58 Bills | ||||
|
Walk ons |
40 Collins | 47 A. Watkins |
P |
|||||
| 37 Allen | 14 Poyer | 7 Hekker | ||||||
| 58 Bills | 37 Allen | |||||||
| 90 Black | ||||||||
| 65 Horton | ||||||||
| 77 Hull | ||||||||
| 31 Jones |
Seniors
(6) |
Juniors
(12) |
Sophomores
(9) |
RS
Freshman (13) |
Freshman
(15) |
Total:
54 |
||
| 65 Kell | 21 Clark | 52 Camat | 40 Collins | 37 Allen | 58 Bills (LS) | |||
| 15 Levasa | 3 Henderson | 4 Dockery | 74 Frahm | 91 Henry | 90 Black 9DE) | |||
| 29 Norris | 32 Kristick | 77 Hull | 17 Hardin | 39 Krebs | 12 Dilbeck (S) | |||
| 78 Olander | 95 Moala | 92 Hunt | 7 Hekker | 26 J. LaGrone | 65 Horton (DE) | |||
| 14 Olds | 97 Nau | 19 M. LaGrone | 31 Jones | 98 Masaniai | 65 Kell (LB) | |||
| 49 Seumalo | 55 Terry | 81 Miller | 10 Mitchell | 29 Norris | 15 Levasa (S) | |||
| 38 B. Watkins | 78 Olander | 45 Pa'aluhi | 14 Olds | 6 Martin (CB) | ||||
| 93 Williams | 54 Paea | 2 Ross | 20 Parker | 14 Poyer (S) | ||||
| 35 Pankey | 61 Tuimalealiifano | 49 Seumalo | 16 Reynolds (CB) | |||||
| 59 Roberson | 28 Tuimaueni | 13 Robinson (LB) | ||||||
| 28 Tuimaueni | 47 A. Watkins | 66 Rosa (DE) | ||||||
| 48 Vave | 38 B. Watkins | 30 Sanders (S) | ||||||
| 43 Wilson | 44 D. Unga (LB) | |||||||
| 41 K. Unga (LB) | ||||||||
| 93 Williams (WR) |


