Offense | Defense | Special Teams
Updated 11/06/09


 

Offensive Two-Deeps

POS NO NAME CL HT WT
SE 80 Damola Adeniji SR 6-3 213
  18 Geno Munoz RFR 6-0 192
SB 23 Jordan Bishop RFR 6-3 199
OR 25 Casey Kjos JR 6-2 205
  46 Aaron Nichols JR 6-0 186
LT 77 Michael Philipp FR 6-3 313
  62 Geoff Garner FR 6-6 300
LG 70 Grant Johnson SO 6-3 278
  61 Michael Lamb SO 6-3 285
C 60 Alex Linnenkohl JR 6-2 297
  63 Ryan Pohl JR 6-3 284
RG 73 Gregg Peat SR 6-3 295
  74 Burke Ellis SO 6-4 268
RT 50 Mike Remmers SO 6-4 299
  64 Colin Kelly RFR 6-4 284
TE 83 Brady Camp JR 6-4 259
  88 Howard Croom SR 6-3 240
H-B 87 Joe Halahuni SO 6-2 249
  82 Colby Prince RFR 6-3 248
QB 5 Sean Canfield SR 6-4 214
  12 Ryan Katz RFR 6-1 205
RB 1 Jacquizz Rodgers SO 5-7 191
  24 Ryan McCants SO 6-1 229
  19 Jovan Stevenson FR 5-11 184
FL 8 James Rodgers JR 5-7 185
  2 Markus Wheaton FR 6-0 167

[top]

 


 

Defensive Two-Deeps

POS NO NAME CL HT WT
LE 55 Ben Terry SR 6-3 242
  99 Gabe Miller JR 6-3 239
  49 Andrew Seumalo RFR 6-3 256
DT 78 Brennan Olander JR 6-1 276
  95 Latu Moala SR 6-1 285
  61 Tonu Tuimalealiifano SO 6-1 276
DT 54 Stephen Paea JR 6-1 285
  97 Sioeli Nau SR 6-2 309
  98 Castro Masaniai RFR 6-2 296
RE 74 Kevin Frahm SO 6-2 259
  19 Matt LaGrone JR 6-6 256
  91 Taylor Henry RFR 6-1 228
SAM 32 Keaton Kristick SR 6-3 230
  52 Keo Camat JR 6-2 226
  41 Devin "Feti" Unga FR 6-1 215
MLB 45 David Pa'aluhi SO 5-11 233
  13 Rueben Robinson FR 6-1 209
  48 Walker Vave JR 6-2 240
WLB 59 Dwight Roberson JR 6-0 231
  35 Keith Pankey JR 6-0 222
  44 Devin "Uani" Unga FR 6-1 215
CB 4 James Dockery JR 6-1 180
  3 Patrick Henderson SR 5-10 187
S 10 Lance Mitchell SO 6-2 205
  14 Jordan Poyer FR 5-11 181
S 5 Cameron Collins SO 6-2 220
  28 Suaesi Tuimaunei JR 6-1 207
CB 17 Brandon Hardin SO 6-2 210
  21 Tim Clark SR 6-0 180

[top]

 


 

Specialist Two-Deeps

POS NO NAME CL HT WT
K 27 Justin Kahut JR 5-8 176
  40 Matt Barker SO 6-1 181
KO 27 Justin Kahut JR 5-8 176
  40 Matt Barker SO 6-1 181
P 7 Johnny Hekker SO 6-5 220
  37 Ryan Allen RFR 6-1 205
HLD 84 Taylor Kavanaugh SR 5-10 179
  7 Johnny Hekker SO 6-5 220
SN 57 Marcus Perry SO 5-11 221
  48 Walker Vave JR 6-2 240
PR 8 James Rodgers JR 5-7 185
  84 Taylor Kavanaugh SR 5-10 179
KOR 8 James Rodgers JR 5-7 185
  3 Patrick Henderson SR 5-10 187

[top]