| RECRUITING | PERSONNEL | HISTORY | EXTRAS | |
DIG DEEPER:
Full depth chart
|
Scholarship Tracker
| OFFENSE |
|||||
| POS | NO | NAME | CL | HT | WT |
| SE | 2 | Markus Wheaton | JR | 6-0 | 178 |
| 86 | Obum Gwacham | RFR | 6-5 | 223 | |
| SB | 23 | Jordan Bishop | JR | 6-3 | 205 |
| 84 | Kevin Cummings | SO | 6-1 | 178 | |
| LT | 77 | Mike Remmers | SR | 6-5 | 303 |
| 71 | Grant Enger | SO | 6-5 | 281 | |
| LG | 71 | Grant Enger | SO | 6-5 | 281 |
| 61 | Michael Lamb | SR | 6-3 | 290 | |
| C | 70 | Grant Johnson | SR | 6-4 | 293 |
| 62 | Geoff Garner | SO | 6-5 | 308 | |
| RG | 74 | Burke Ellis | SR | 605 | 292 |
| 51 | Michael Beaton | RFR | 6-3 | 300 | |
| RT | 64 | Colin Kelly | JR | 6-5 | 295 |
| 75 | Derek Nielsen | RFR | 6-4 | 270 | |
| TE | 82 | Colby Prince | JR | 6-5 | 260 |
| 89 | Connor Hamlett | RFR | 6-7 | 258 | |
| H-B | 87 | Joe Halahuni | JR | 6-2 | 252 |
| 88 | Tyler Perry | RFR | 6-4 | 241 | |
| QB | 4 | Sean Mannion | RFR | 6-5 | 218 |
| 12 | Ryan Katz | JR | 6-1 | 214 | |
| RB | 1 | Terron Ward | FR | 5-7 | 189 |
| 34 | Jordan Jenkins | JR | 6-1 | 205 | |
| 19 | Jovan Stevenson | SO | 5-11 | 193 | |
| FB | 42 | Clayton York | JR | 6-0 | 225 |
| 33 | Tyler Anderson | RFR | 5-10 | 215 | |
| FL | 1 | James Rodgers | SR | 5-7 | 188 |
| 13 | Brandin Cooks | FR | 5-9 | 190 | |
[top]
| DEFENSE |
|||||
| POS | NO | NAME | CL | HT | WT |
| LE | 91 | Taylor Henry | JR | 6-2 | 258 |
| 45 | Dylan Wynn | FR | 6-2 | 240 | |
| DT | 98 | Castro Masaniai | JR | 6-3 | 334 |
| 66 | Ben Motter | SR | 6-5 | 285 | |
| DT | 74 | Kevin Frahm | SR | 6-3 | 281 |
| 49 | Andrew Seumalo | JR | 6-3 | 281 | |
| RE | 95 | Scott Crichton | RFR | 6-3 | 258 |
| 56 | Rusty Fernando | JR | 6-3 | 232 | |
| SAM | 5 | Cameron Collins | SR | 6-2 | 238 |
| 46 | Shiloah Te'o | JR | 5-10 | 226 | |
| MLB | 41 | Feti 'Unga | JR | 6-1 | 243 |
| 43 | Tony Wilson | JR | 6-1 | 246 | |
| WLB | 13 | Rueben Robinson | JR | 6-3 | 238 |
| 40 | Michael Doctor | SO | 6-0 | 222 | |
| CB | 14 | Jordan Poyer | JR | 6-0 | 190 |
| 21 | Ryan Handford | JR | 5-10 | 197 | |
| S | 3 | Anthony Watkins | JR | 6-1 | 218 |
| 25 | Ryan Murphy | RFR | 6-3 | 209 | |
| S | 10 | Lance Mitchell | SR | 6-2 | 207 |
| 8 | Tyrequek Zimmerman | FR | 5-11 | 188 | |
| CB | 16 | Rashaad Reynolds | SO | 5-10 | 185 |
| 6 | Sean Martin | SO | 6-0 | 183 | |
[top]
| SPECIAL TEAMS |
|||||
| POS | NO | NAME | CL | HT | WT |
| K | 12 | Trevor Romaine | FR | 5-10 | 193 |
| 18 | Max Johnson | RFR | 5-10 | 186 | |
| KO | 12 | Trevor Romaine | FR | 5-10 | 193 |
| P | 7 | Johnny Hekker | SR | 6-5 | 221 |
| 48 | Keith Kostol | RFR | 6-3 | 182 | |
| HLD | 7 | Johnny Hekker | JR | 6-5 | 223 |
| 48 | Keith Kostol | RFR | 6-3 | 182 | |
| SN | 57 | Marcus Perry | SR | 5-11 | 230 |
| 58 | Michael Morovick | RFR | 6-0 | 217 | |
| PR | 14 | Jordan Poyer | JR | 6-0 | 190 |
| 28 | Terron Ward | FR | 5-7 | 189 | |
| KOR | 14 | Jordan Poyer | JR | 6-0 | 190 |
| 16 | Rashaad Reynolds | SO | 5-10 | 185 | |
[top]
