Related:
Schedule | Two-Deeps
| Roster
| Scholarship
Tracker | Recruiting
Central | Articles
|
Standings | Stats
NCAA:
Scoreboard
| Player
Stats | Team
Stats | Polls
|
2007 Football Schedule |
||
| Date | Opponent |
Time/TV |
| Aug. 30 (Thurs) | Utah | W, 24-7 |
| Sept. 6 (Thurs) | at Cincinnati | L, 34-3 |
| Sept. 15 | Idaho State | W, 61-10 |
| Sept. 22 | at Arizona State (Pac-10 play starts) | L, 44-32 |
| Sept. 29 | UCLA | L, 40-14 |
| Oct. 6 | Arizona | W, 31-16 |
| Oct. 13 | at No. 2 California | W, 31-28 |
| Oct. 27 | Stanford (Homecoming) | W, 23-6 |
| Nov. 3 | at No. 13 USC | L, 24-3 |
| Nov. 10 | Washington (Dad's Weekend) | W, 29-23 |
| Nov. 17 | at Washington State | W, 52-17 |
| Dec. 1 | at No. 18 Oregon | W, 38-31 |
| Dec. 28 | vs Maryland (Emerald Bowl) | W, 21-14 |
| 2006 Football Schedule |
||
| Date | Opponent | Result |
| Aug. 31 | Eastern Washington | W, 56-17 |
| Sept. 7 | at Boise State | L, 14-42 |
| Sept. 23 | Idaho | W, 38-0 |
| Sept. 30 | #20 California | L, 13-41 |
| Oct. 7 | Washington State | L, 6-13 |
| Oct. 14 | at Washington | W, 27-17 |
| Oct. 21 | at Arizona | W, 17-10 |
| Oct. 28 | #3 USC | W, 33-31 |
| Nov. 4 | Arizona State | W, 44-10 |
| Nov. 11 | at UCLA | L, 7-25 |
| Nov. 18 | at Stanford | W, 30-7 |
| Nov. 24 | Oregon | W, 30-28 |
| Dec. 2 | at #24 Hawaii | W, 35-32 |
| Dec. 29 | vs. Missouri (Sun Bowl) | W, 39-38 |
| 2005 Football Schedule |
||
| Date | Opponent | Result |
| Sept. 9 | Portland State | W, 41-14 |
| Sept. 10 | Boise State | W, 30-27 |
| Sept. 17 | at #11 Louisville | L, 63-27 |
| Sept. 24 | #18 Arizona State | L, 42-24 |
| Oct. 1 | Washington State | W, 44-33 |
| Oct. 15 | at #18 California | W, 23-20 |
| Oct. 22 | at #8 UCLA | L, 51-28 |
| Oct. 29 | Arizona | L, 29-27 |
| Nov. 5 | at Washington | W, 18-10 |
| Nov. 12 | Stanford | L, 20-17 |
| Nov. 19 | at #10 Oregon | L, 56-14 |
| 2004 Football Schedule |
||
| Date | Opponent | Result |
| Sept. 4 | at #3 LSU | L, 22-21 |
| Sept. 10 | at Boise State | L, 53-34 |
| Sept. 18 | New Mexico | W, 17-7 |
| Sept. 25 | at #22 Arizona State | L, 27-14 |
| Oct. 12 | #10 California | L, 49-7 |
| Oct. 16 | at Washington | W, 29-14 |
| Oct. 23 | Washington State | W, 38-19 |
| Oct. 30 | at Arizona | W, 28-14 |
| Nov. 6 | #1 USC | L, 28-20 |
| Nov. 13 | at Stanford | W, 24-19 |
| Nov. 20 | Oregon | W, 50-21 |
| Dec. 28 | vs. Notre Dame (Insight Bowl) | W, 38-21 |
| 2003 Football Schedule |
||
| Date | Opponent | Result |
| Aug. 28 | Sacramento State | W, 40-7 |
| Sept. 5 | at Fresno State | L, 16-14 |
| Sept. 13 | New Mexico State | W, 17-7 |
| Sept. 20 | Boise State | W, 26-24 |
| Sept. 27 | Arizona State | W, 45-17 |
| Oct. 4 | at California | W, 35-21 |
| Oct. 18 | Washington | L, 38-17 |
| Oct. 25 | at #6 Washington State | L, 28-14 |
| Nov. 1 | Arizona | W, 52-23 |
| Nov. 15 | Stanford | W, 43-3 |
| Nov. 22 | at Oregon | L, 34-20 |
| Dec. 6 | at #2 USC | L, 52-28 |
| Dec. 24 | vs. New Mexico (Las Vegas Bowl) | W, 55-14 |