Updated 09/11/09
| Pos | # | 2009 (SR) | 2010 (JR) | 2011 (SO) | 2012 (RFR) | 2013 (FR) |
| Total | 85 | 12 | 20 | 16 | 16 | 21 |
| QB | 6 | 5 Sean Canfield | 7 Peter Lalich | 12 Ryan Katz | 17 Jack Lomax | |
3 Lyle Moevao |
14 Cody Vaz | |||||
| RB | 5 | 24 Ryan McCants | 19 Jovan Stevenson | |||
| 33 Will Darkins | 22 Ashton Jefferson | |||||
| 1 Jacquizz Rodgers | ||||||
| WR | 11 | 80 Damola Adeniji | 86 Kyle Brown | 23 Jordan Bishop | 81 Micah Hatfield | |
| 15 Darrell Catchings | 10 Kevan Walker | 2 Markus Wheaton | ||||
| 8 James Rodgers | 18 Geno Munoz | |||||
| 25 Casey Kjos | 4 Kaulin Krebs | |||||
| TE | 5 | 88 Howard Croom | 83 Brady Camp | 87 Joe Halahuni | 82 Colby Prince | |
| 85 John Reese | ||||||
| OT | 8 | 72 Timi Oshinowo | 50 Mike Remmers | 67 Rory Ross | 77 Michael Philipp | |
| 68 Wilder McAndrews | 64 Colin Kelly | 71 Grant Enger | ||||
| 62 Geoff Garner | ||||||
| C | 2 | 60 Alex Linnenkokhl | 56 Tyler Thomas | |||
| OG | 5 | 73 Gregg Peat | 63 Ryan Pohl | 53 Colin Lyons | 69 Joshua Andrews | |
| 76 John Braun | ||||||
| DE | 8 | 55 Ben Terry | 19 Matt LaGrone | 74 Kevin Frahm | 91 Taylor Henry | 66 Mana Rosa |
| 95 Latu Moala | 99 Gabe Miller | 61 I'amafana Tuimalealiifano | ||||
| DT | 5 | 97 Sioeli Nau | 54 Stephen Paea | 98 Castro Masaniai | ||
| 92 Mitchel Hunt | ||||||
| 78 Brennan Olander | ||||||
| LB | 12 | 32 Keaton Kristick | 59 Dwight Roberson | 34 David Pa'aluhi III | 43 Tony Wilson | 30 Zeke Sanders |
| 52 Keo Camat | 48 Walker Vave | 39 Kameron Krebs | 13 Rueben Robinson | |||
| 35 Keith Pankey | 41 Kevin Unga | |||||
| 44 Devin Unga | ||||||
| CB | 8 | 14 Patrick Henderson | 4 James Dockery | 17 Brandon Hardin | 20 Keynan Parker | 6 Sean Martin |
| 29 Tim Clark | 2 David Ross | 16 Rashaad Reynolds | ||||
| S | 7 | 28 Suaesi Tuimaunei | 10 Lance Mitchell | 47 Anthony Watkins | 12 Dax Dilbeck | |
| 5 Cameron Collins | 26 Josh LaGrone | 14 Jordan Poyer | ||||
| SN | 1 | 57 Marcus Perry | ||||
| P | 1 | 7 Johnny Hekker | ||||
| K | 1 | 27 Justin Kahut | ||||
| Total | 85 | 12 | 20 | 16 | 16 | 21 |
Other
(1):
|
Enrolling
in January of 2009 (5), not counted in the above total:
|
|
On mission (1), not counted in the above total:
|
|


